Sign In | Join Free | My enlightcorp.com |
|
Short Description : Tigger Valve
Detailed Product Description : Tigger Valve,Air/oxygen/rare Gases,0.4Mpa,0~0.35Mpa,-5~60℃,G1/4″,0.4kg/pcs,DC12V,DC24V,F Class,0.89,XMFH Series Tiger Solenoid Pneumatic Valve,Array
FOB Price : negotiation
Min.Order Quantity : 10PCS
Supply Ability : 10000 Piece/Pieces per Month
Port : NingBo Or ShangHai
Payment Terms : T/T,L/C,PAYPAL
Name: | Tigger Valve | Working Medium: | Air/oxygen/rare Gases |
---|---|---|---|
Max Pressure: | 0.4Mpa | Pressure Range: | 0~0.35Mpa |
Temperature Range: | -5~60℃ | Port Size: | G1/4″ |
Net Weight: | 0.4kg/pcs | Voltage: | DC12V,DC24V |
Class Of Insulation: | F Class | Cv: | 0.89 |
Festo Type Pneumatic Poppet Valve , XMFH Series Tiger Solenoid Pneumatic Valve
Specifiction
Port Size | G1/8 | G1/4 |
Valve function | 5/2-way, single solenoid | |
Constructional design | Poppet valve | |
Sealing principle | Soft | |
Actuation type | Electrical | |
Type of reset | Mechanical spring | |
Type of control | Piloted | |
Direction of flow | Non reversible | |
Pilot air supply | Internal or external | |
Exhaust function | With flow control | |
Manual override | Detenting | |
Type of mounting | Via through holes | |
Mounting position | Any | |
Standard nominal flow rate (l/min) | 500 | |
Product weight (g) | 360 | |
Working Medium | Filtering compressed air, lubrication or lubrication | |
Operating Pressure (bar) | 2~8 | |
Pilot pressure (bar) | 1~8 | |
Ambient temperature (℃) | -5~40 | |
Temperature of medium (℃) | -10~60 |
![]() |
Festo Type Pneumatic Poppet Valve , XMFH Series... Images |